Adani Power Share Price Live Update – 9: 48 AM IST
Adani Enterprises drops 1.3% to Rs 2,932 in a weak market. Group stocks under pressure after Nithin Kamath’s tweet on fragile leverage. Focus on growth plans – airports, cement, green energy even as net debt rises. FPO subscribed fully but concerns on valuation & group opacity persist.
Adani Power Share Price Live Update – 12:49 PM IST
Adani Power shares edge up 0.2% to Rs 522.50 amid volatility in the broader market. Stock in focus after reporting strong operational performance for Q3 with 88% YoY growth in consolidated net profit.
Adani Power Share Price Live Update – 1:55 PM IST
Adani Power Ltd is trading at 522.10 INR today on 1:55 PM January 18th 2024, showing a small gain of 0.65 INR or 0.12% over yesterday’s close. This energy & utilities stock continues its upward momentum from 2023 despite ongoing volatility in Indian markets so far this year.
Adani Power Share Price Live Update – 3:30 PM IST
Adani Power Ltd is closed at 529.95 INR today on 3:30 PM January 18th 2024.
Adani Power Today’s Key Data (Updated 18 Jan, 2024)
Open | 2,975.55 |
Previous Close | 2,971.05 |
Volume | 571,305 |
Value (Lacs) | 16,668.11 |
i VWAP | 2,962.89 |
Beta | 2.76 |
Mkt Cap (Rs. Cr.) | 332,601 |
High | 2,985.00 |
Low | 2,915.10 |
UC Limit | 3,268.15 |
LC Limit | 2,673.95 |
52 Week High | 3,648.00 |
52 Week Low | 1,017.45 |
Face Value | 1 |
All Time High | 4,190.00 |
All Time Low | 4.57 |
20D Avg Volume | 3,370,346 |
20D Avg Delivery(%) | 20.36 |
Book Value Per Share | 195.27 |
Dividend Yield | 0.04 |
TTM EPS | 21.44(+99.84% YoY) |
TTM PE | 136.08(Average PE) |
P/B | 14.95(High P/B) |
Sector PE | 109.65 |
ABOUT THE COMPANY
Adani Power Ltd is a company focused on power project development. Their main goal is to generate, accumulate, distribute, and supply power. They also deal with electricity and explore various forms of energy from different sources.
Registered Office
- Address: “Adani Corporate House”, ,Shantigram, Near Vaishnodevi Circle, ,S. G. Highway, Khodiyar,
- City: Ahmedabad
- State: Gujarat
- Pin Code: 382421
- Tel. No.: 079-26565555
- Fax No.: 079-26565500
- Email: investor.apl@adani.com
- Internet: http://www.adanipower.com
Registrars
- Address: Selenium Tower B, Plot No. 31-32,,Gachibowli, Financial District, Nanakramguda,Seri
- City: Hyderabad 500032
- State: Telangana
- Tel. No.: 040-67161500, 67162222, 33211000
- Fax No.: 040-23420814, 23001153
- Email: einward.ris@karvy.com
- Internet: http://www.kfintech.com
Management
- Gautam S Adani: Non Executive Chairman
- Anil Sardana: Managing Director
- Rajesh S Adani: Non Executive Director
- Mukesh Shah: Independent Director
- Sushil Kumar Roongta: Independent Director
Included In
- BSE 100: No
- BSE 200: Yes
- SENSEX: No
- CNX MIDCAP 200: No
- NIFTY 50: No
- BSE 500: Yes
Details
- BSE: 533096
- NSE: ADANIPOWER
- Series: BE
- ISIN: INE814H01011
Adani Power Income Statement
Quarterly | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 |
Sales | 12,990 | 11,005 | 10,242 | 7,764 | 7,043 |
Other Income | 1,945 | 7,103 | 553 | 525 | 1,402 |
Total Income | 14,935 | 18,109 | 10,795 | 8,290 | 8,445 |
Total Expenditure | 8,823 | 8,425 | 9,151 | 7,132 | 6,929 |
EBIT | 6,112 | 9,683 | 1,643 | 1,157 | 1,516 |
Interest | 888 | 883 | 746 | 945 | 818 |
Tax | -1,370 | 40 | -4,344 | 203 | 3 |
Net Profit | 6,594 | 8,759 | 5,242 | 8 | 695 |
Annual | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
Sales | 38,773 | 27,711 | 26,221 | 26,467 | 23,884 |
Other Income | 4,267 | 3,975 | 1,928 | 1,374 | 2,477 |
Total Income | 43,040 | 31,686 | 28,149 | 27,841 | 26,361 |
Total Expenditure | 32,032 | 21,014 | 20,754 | 24,791 | 21,680 |
EBIT | 11,008 | 10,671 | 7,395 | 3,049 | 4,680 |
Interest | 3,333 | 4,094 | 5,106 | 5,314 | 5,656 |
Tax | -3,051 | 1,665 | 1,018 | 9 | 8 |
Net Profit | 10,726 | 4,911 | 1,269 | -2,274 | -984 |
Adani Power Balance Sheet
Equities & Liabilities | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|---|
Share Capital | 114 | 109 | 109 | 109 | 109 |
Reserves & Surplus | 31,759 | 21,506 | 17,048 | 16,836 | 14,645 |
Current Liabilities | 44,803 | 43,849 | 21,483 | 23,288 | 22,509 |
Other Liabilities | 64,810 | 36,293 | 13,001 | 6,662 | 5,270 |
Total Liabilities | 141,487 | 101,760 | 51,642 | 46,898 | 42,536 |
Assets | |||||
---|---|---|---|---|---|
Fixed Assets | 80,019 | 53,366 | 19,511 | 17,684 | 14,730 |
Current Assets | 37,121 | 30,945 | 19,963 | 24,182 | 23,128 |
Other Assets | 24,346 | 17,448 | 12,168 | 5,031 | 4,677 |
Total Assets | 141,487 | 101,760 | 51,642 | 46,898 | 42,536 |
Other Info | |||||
---|---|---|---|---|---|
Contingent Liabilities | 42,708 | 23,396 | 12,661 | 12,097 | 7,804 |
Equities & Liabilities | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|---|
Share Capital | 114 | 109 | 109 | 109 | 109 |
Reserves & Surplus | 13,819 | 4,620 | 4,018 | 3,651 | 3,138 |
Current Liabilities | 24,960 | 14,172 | 7,431 | 8,985 | 10,192 |
Other Liabilities | 1,243 | 2,748 | 1,432 | 1,139 | 1,048 |
Total Liabilities | 40,137 | 21,651 | 12,992 | 13,885 | 14,489 |
Assets | |||||
---|---|---|---|---|---|
Fixed Assets | 2,317 | 2,194 | 1,880 | 1,747 | 1,769 |
Current Assets | 27,303 | 15,453 | 8,049 | 9,131 | 10,200 |
Other Assets | 10,516 | 4,003 | 3,061 | 3,006 | 2,519 |
Total Assets | 40,137 | 21,651 | 12,992 | 13,885 | 14,489 |
Other Info | |||||
---|---|---|---|---|---|
Contingent Liabilities | 3,791 | 7,305 | 6,614 | 6,057 | 5,982 |
Adani Power Cash Flow
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
Operating Activities | 17,626 | 1,385 | 4,093 | 2,453 | 3,326 |
Investing Activities | -16,860 | -17,487 | -7,902 | -2,322 | 1,809 |
Financing Activities | -1,197 | 15,901 | 3,058 | -220 | -6,158 |
Others | 1,401 | 446 | -708 | 1,241 | 587 |
Net Cash Flow | 970 | 246 | -1,458 | 1,150 | -435 |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
Operating Activities | 11,187 | 2,105 | 1,557 | 601 | 1,907 |
Investing Activities | -16,008 | -3,125 | -1,317 | 91 | 2,396 |
Financing Activities | 5,110 | 1,065 | -632 | -422 | -4,436 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 288 | 44 | -392 | 270 | -132 |
Adani Power Ratio
Per Share Ratios | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
Basic EPS (Rs.) | 14.29 | 6.55 | 3.35 | 6.35 | 4.43 |
Diluted Eps (Rs.) | 14.29 | 6.55 | 3.35 | 6.35 | 4.43 |
Book Value [Excl. Reval Reserve]/Share (Rs.) | 122.23 | 43.01 | 37.53 | 34.20 | 29.54 |
Dividend/Share (Rs.) | 1.20 | 1.00 | 1.00 | 1.00 | 0.40 |
Face Value | 1 | 1 | 1 | 1 | 1 |
Margin Ratios | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
Gross Profit Margin (%) | 4.57 | 6.74 | 10.44 | 7.13 | 8.55 |
Operating Margin (%) | 4.38 | 6.28 | 9.53 | 6.38 | 7.90 |
Net Profit Margin (%) | 2.41 | 2.68 | 2.76 | 4.31 | 3.13 |
Return Ratios | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|---|
Return on Networth / Equity (%) | 11.64 | 15.23 | 8.93 | 18.58 | 14.99 |
ROCE (%) | 19.44 | 22.52 | 22.91 | 21.12 | 28.59 |
Return On Assets (%) | 4.04 | 3.32 | 2.83 | 5.03 | 3.36 |
Liquidity Ratios | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
Current Ratio (X) | 1.09 | 1.09 | 1.08 | 1.02 | 1.00 |
Quick Ratio (X) | 0.93 | 0.75 | 0.94 | 0.85 | 0.81 |
Leverage Ratios | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
Debt to Equity (x) | 0.21 | 0.89 | 0.67 | 0.73 | 0.88 |
Interest Coverage Ratios (X) | 4.63 | 3.17 | 2.52 | 2.72 | 2.12 |
Turnover Ratios | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|---|
Asset Turnover Ratio (%) | 2.18 | 1.55 | 102.82 | 116.73 | 107.25 |
Inventory Turnover Ratio (X) | 0.00 | 0.00 | 12.15 | 10.61 | 8.17 |
Growth Ratios | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|---|
3 Yr CAGR Sales (%) | 103.80 | 31.38 | 18.27 | 44.34 | 38.10 |
3 Yr CAGR Net Profit (%) | 52.38 | 21.91 | 32.21 | 74.10 | -1.16 |
Valuation Ratios | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|---|
P/E (x) | 122.49 | 307.60 | 307.81 | 21.67 | 33.13 |
P/B (x) | 14.32 | 46.86 | 27.46 | 4.02 | 4.99 |
EV/EBITDA (x) | 65.25 | 124.59 | 82.90 | 14.77 | 14.06 |
P/S (x) | 2.96 | 8.26 | 8.49 | 0.93 | 1.04 |